| BC vs LU |
| (10/21/06 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 43 | Byrd,Anthony | LB | 4 | 5 | 9 | 1.5/12.5 | 0/0 | 0/0 | 1 | 1.0/12.0 | |
| 40 | Robinson,Lemoine | LB | 6 | 2 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 44 | Walker,Robert | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Reed,Jonathan | DB | 4 | 2 | 6 | 1.0/4.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 3 | Williams,Daryl | DB | 4 | 2 | 6 | 1.5/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Chester,Javoris | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Ortiz,Eric | LB | 3 | 1 | 4 | 1.0/10.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 98 | Stiner,Robert | DL | 2 | 2 | 4 | 2.5/19.5 | 0/0 | 0/0 | 0 | 2.0/15.0 | |
| 14 | Achord,Cameron | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Etheridge,Michael | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | McPhaul,Brian | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/14 | 0 | 0.0/0.0 | |
| 19 | Ortiz,Jason | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Halilic,Hakija | DL | 1 | 1 | 2 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 13 | Suggs,Mack | TE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Wilson,Michael | P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Echols,Eric | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Graham,Stephen | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Jones,Jamerson | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Lyle,Lee | DL | 0 | 1 | 1 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Mullen,Shawn | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Owens,Kevin | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Dyson,Melvin | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 12 | Pogue,Greg | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 42 | 30 | 72 | 9.0/62.0 | 1/0 | 2/14 | 7 | 4.0/35.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |